2019-20 Men's Basketball Statistics - Valley Forge
Games
7
Pts per game
100.0
FG %
44.6
3PT %
37.1
FT %
74.6
Reb per game
44.0
Ast per game
15.6
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 5-2 |
Away | 0-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 14 | Penn St.-Lehigh Val. | W, 113-94 |
Nov 16 | Geneva | L, 107-93 |
Nov 20 | Bryant & Stratton | W, 118-103 |
Nov 23 | Medgar Evers | W, 111-90 |
Dec 4 | at Elizabethtown | L, 88-65 |
Dec 7 | Albany College of Pharmacy and Health Sciences | W, 86-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 6th | - | - |
Points | 700 | 2nd | - | - |
Points per game | 100.0 | 1st | - | - |
FG made per game | 34.4 | 1st | - | - |
FG attempts per game | 77.1 | 1st | - | - |
FG Pct | 44.6 | 1st | - | - |
3PT made per game | 12.3 | 1st | - | - |
3PT attempts per game | 33.1 | 2nd | - | - |
3PT Pct | 37.1 | 1st | - | - |
FT made per game | 18.9 | 1st | - | - |
FT attempt per game | 25.3 | 1st | - | - |
FT Pct | 74.6 | 1st | - | - |
Off rebounds per game | 13.1 | 2nd | - | - |
Def rebounds per game | 30.9 | 1st | - | - |
Total rebounds per game | 44.0 | 2nd | - | - |
Rebound margin per game | -7.0 | 5th | - | - |
Assists per game | 15.6 | 2nd | - | - |
Turnovers per game | 16.9 | 4th | - | - |
Steals per game | 9.1 | 3rd | - | - |
Blocks per game | 2.4 | 6th | - | - |
Personal fouls per game | 19.9 | 4th | - | - |
Points per game allowed | 98.0 | 5th | - | - |
Opponents' Field goal percentage | 44.9 | 4th | - | - |
Opponents' 3PT percentage | 35.3 | 4th | - | - |
Home Attendance | 531 | 4th | - | - |
Home Attendance average | 89 | 5th | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | 6 | - | 24.2 | 4.8-11.3 | 42.6 | 0.7-2.8 | 23.5 | 3.8-4.8 | 79.3 | 14.2 | |
01 | Rafael Smith | Jr | G | 7 | 7 | 16.6 | 1.3-2.4 | 52.9 | 0.1-0.6 | 25.0 | 1.1-1.3 | 88.9 | 3.9 |
02 | Bennie Howard jr | So | G | 7 | - | 25.7 | 5.1-10.6 | 48.6 | 2.6-5.1 | 50.0 | 1.6-2.3 | 68.8 | 14.4 |
03 | Mauro Fernandez | Fr | 6 | 1 | 10.7 | 2.0-4.5 | 44.4 | 1.5-3.7 | 40.9 | 0.8-0.8 | 100.0 | 6.3 | |
04 | Kyle Wells | Fr | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
05 | Paul Brown | Fr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
10 | Aaron Hill | Fr | G | 7 | 7 | 31.6 | 7.3-16.1 | 45.1 | 4.4-10.1 | 43.7 | 4.4-5.1 | 86.1 | 23.4 |
11 | Jeremy Eng | So | F | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
12 | Steven Eng | So | G | 7 | 6 | 13.4 | 2.3-6.1 | 37.2 | 1.4-3.7 | 38.5 | 1.0-1.6 | 63.6 | 7.0 |
14 | John Camiola | Fr | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
20 | Emmanuel Coffy | So | 2 | - | 1.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
21 | Drew Grow | Fr | 5 | 3 | 12.8 | 1.6-4.2 | 38.1 | 0.4-2.6 | 15.4 | 0.2-0.4 | 50.0 | 3.8 | |
24 | Joshua Hosey | Fr | 7 | - | 17.6 | 2.9-6.1 | 46.5 | 0.1-1.4 | 10.0 | 1.1-1.7 | 66.7 | 7.0 | |
30 | Derian Bradford | Fr | 7 | 7 | 29.0 | 4.0-8.4 | 47.5 | 0.3-0.6 | 50.0 | 2.0-3.4 | 58.3 | 10.3 | |
32 | Owen Bradford | Fr | 7 | 4 | 25.1 | 4.4-9.9 | 44.9 | 1.1-3.7 | 30.8 | 3.3-4.4 | 74.2 | 13.3 | |
34 | Andres Rubio | Fr | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
Totals | 7 | 7 | 200.0 | 34.4-77.1 | 44.6 | 12.3-33.1 | 37.1 | 18.9-25.3 | 74.6 | 100.0 | |||
Opponent | 7 | 7 | 200.0 | 37.4-83.3 | 44.9 | 8.6-24.3 | 35.3 | 14.6-21.1 | 68.9 | 98.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | 6 | - | 24.2 | 1.5 | 2.2 | 3.7 | 2.7 | 0.0 | 2.0 | 3.0 | 0.7 | 1.0 | 0.2 | |
01 | Rafael Smith | Jr | G | 7 | 7 | 16.6 | 0.6 | 1.1 | 1.7 | 1.4 | 0.0 | 1.1 | 2.0 | 0.6 | 1.1 | 0.0 |
02 | Bennie Howard jr | So | G | 7 | - | 25.7 | 0.4 | 1.4 | 1.9 | 2.3 | 0.0 | 2.1 | 2.4 | 0.9 | 0.7 | 0.0 |
03 | Mauro Fernandez | Fr | 6 | 1 | 10.7 | 0.3 | 0.5 | 0.8 | 1.8 | 0.0 | 0.3 | 0.7 | 0.5 | 1.3 | 0.0 | |
04 | Kyle Wells | Fr | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
05 | Paul Brown | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
10 | Aaron Hill | Fr | G | 7 | 7 | 31.6 | 0.7 | 3.4 | 4.1 | 3.1 | 0.3 | 1.6 | 2.1 | 0.7 | 1.6 | 0.6 |
11 | Jeremy Eng | So | F | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Steven Eng | So | G | 7 | 6 | 13.4 | 0.3 | 2.6 | 2.9 | 2.1 | 0.1 | 0.9 | 0.4 | 2.0 | 0.9 | 0.0 |
14 | John Camiola | Fr | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
20 | Emmanuel Coffy | So | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
21 | Drew Grow | Fr | 5 | 3 | 12.8 | 0.6 | 3.4 | 4.0 | 1.2 | 0.0 | 0.4 | 1.4 | 0.3 | 0.2 | 0.6 | |
24 | Joshua Hosey | Fr | 7 | - | 17.6 | 1.7 | 4.1 | 5.9 | 1.6 | 0.0 | 1.3 | 1.3 | 1.0 | 0.4 | 0.9 | |
30 | Derian Bradford | Fr | 7 | 7 | 29.0 | 2.0 | 7.7 | 9.7 | 2.1 | 0.0 | 5.4 | 2.1 | 2.5 | 1.3 | 0.3 | |
32 | Owen Bradford | Fr | 7 | 4 | 25.1 | 2.9 | 2.9 | 5.7 | 2.1 | 0.0 | 0.7 | 0.9 | 0.8 | 1.0 | 0.1 | |
34 | Andres Rubio | Fr | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 7 | 7 | 200.0 | 13.1 | 30.9 | 44.0 | 19.9 | 0.4 | 15.6 | 16.9 | 0.9 | 9.1 | 2.4 | |||
Opponent | 7 | 7 | 200.0 | 18.6 | 32.4 | 51.0 | 19.9 | 0.9 | 15.0 | 17.4 | 0.9 | 7.3 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | 6 | - | 145 | 29-68 | 42.6 | 4-17 | 23.5 | 23-29 | 79.3 | 85 | |
01 | Rafael Smith | Jr | G | 7 | 7 | 116 | 9-17 | 52.9 | 1-4 | 25.0 | 8-9 | 88.9 | 27 |
02 | Bennie Howard jr | So | G | 7 | - | 180 | 36-74 | 48.6 | 18-36 | 50.0 | 11-16 | 68.8 | 101 |
03 | Mauro Fernandez | Fr | 6 | 1 | 64 | 12-27 | 44.4 | 9-22 | 40.9 | 5-5 | 100.0 | 38 | |
04 | Kyle Wells | Fr | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
05 | Paul Brown | Fr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Aaron Hill | Fr | G | 7 | 7 | 221 | 51-113 | 45.1 | 31-71 | 43.7 | 31-36 | 86.1 | 164 |
11 | Jeremy Eng | So | F | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
12 | Steven Eng | So | G | 7 | 6 | 94 | 16-43 | 37.2 | 10-26 | 38.5 | 7-11 | 63.6 | 49 |
14 | John Camiola | Fr | 2 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
20 | Emmanuel Coffy | So | 2 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
21 | Drew Grow | Fr | 5 | 3 | 64 | 8-21 | 38.1 | 2-13 | 15.4 | 1-2 | 50.0 | 19 | |
24 | Joshua Hosey | Fr | 7 | - | 123 | 20-43 | 46.5 | 1-10 | 10.0 | 8-12 | 66.7 | 49 | |
30 | Derian Bradford | Fr | 7 | 7 | 203 | 28-59 | 47.5 | 2-4 | 50.0 | 14-24 | 58.3 | 72 | |
32 | Owen Bradford | Fr | 7 | 4 | 176 | 31-69 | 44.9 | 8-26 | 30.8 | 23-31 | 74.2 | 93 | |
34 | Andres Rubio | Fr | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
Totals | 7 | 7 | 1400 | 241-540 | 44.6 | 86-232 | 37.1 | 132-177 | 74.6 | 700 | |||
Opponent | 7 | 7 | 1400 | 262-583 | 44.9 | 60-170 | 35.3 | 102-148 | 68.9 | 686 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | 6 | - | 145 | 9 | 13 | 22 | 16 | 0 | 12 | 18 | 0.7 | 6 | 1 | |
01 | Rafael Smith | Jr | G | 7 | 7 | 116 | 4 | 8 | 12 | 10 | 0 | 8 | 14 | 0.6 | 8 | 0 |
02 | Bennie Howard jr | So | G | 7 | - | 180 | 3 | 10 | 13 | 16 | 0 | 15 | 17 | 0.9 | 5 | 0 |
03 | Mauro Fernandez | Fr | 6 | 1 | 64 | 2 | 3 | 5 | 11 | 0 | 2 | 4 | 0.5 | 8 | 0 | |
04 | Kyle Wells | Fr | 2 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
05 | Paul Brown | Fr | 1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
10 | Aaron Hill | Fr | G | 7 | 7 | 221 | 5 | 24 | 29 | 22 | 2 | 11 | 15 | 0.7 | 11 | 4 |
11 | Jeremy Eng | So | F | 1 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | Steven Eng | So | G | 7 | 6 | 94 | 2 | 18 | 20 | 15 | 1 | 6 | 3 | 2.0 | 6 | 0 |
14 | John Camiola | Fr | 2 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
20 | Emmanuel Coffy | So | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
21 | Drew Grow | Fr | 5 | 3 | 64 | 3 | 17 | 20 | 6 | 0 | 2 | 7 | 0.3 | 1 | 3 | |
24 | Joshua Hosey | Fr | 7 | - | 123 | 12 | 29 | 41 | 11 | 0 | 9 | 9 | 1.0 | 3 | 6 | |
30 | Derian Bradford | Fr | 7 | 7 | 203 | 14 | 54 | 68 | 15 | 0 | 38 | 15 | 2.5 | 9 | 2 | |
32 | Owen Bradford | Fr | 7 | 4 | 176 | 20 | 20 | 40 | 15 | 0 | 5 | 6 | 0.8 | 7 | 1 | |
34 | Andres Rubio | Fr | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
Totals | 7 | 7 | 1400 | 92 | 216 | 308 | 139 | 3 | 109 | 118 | 0.9 | 64 | 17 | |||
Opponent | 7 | 7 | 1400 | 130 | 227 | 357 | 139 | 6 | 105 | 122 | 0.9 | 51 | 25 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | 6 | - | 24.2 | 8.0-18.8 | 42.6 | 1.1-4.7 | 23.5 | 6.3-8.0 | 79.3 | 23.4 | |
01 | Rafael Smith | Jr | G | 7 | 7 | 16.6 | 3.1-5.9 | 52.9 | 0.3-1.4 | 25.0 | 2.8-3.1 | 88.9 | 9.3 |
02 | Bennie Howard jr | So | G | 7 | - | 25.7 | 8.0-16.4 | 48.6 | 4.0-8.0 | 50.0 | 2.4-3.6 | 68.8 | 22.4 |
03 | Mauro Fernandez | Fr | 6 | 1 | 10.7 | 7.5-16.9 | 44.4 | 5.6-13.8 | 40.9 | 3.1-3.1 | 100.0 | 23.8 | |
04 | Kyle Wells | Fr | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
05 | Paul Brown | Fr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
10 | Aaron Hill | Fr | G | 7 | 7 | 31.6 | 9.2-20.5 | 45.1 | 5.6-12.9 | 43.7 | 5.6-6.5 | 86.1 | 29.7 |
11 | Jeremy Eng | So | F | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 |
12 | Steven Eng | So | G | 7 | 6 | 13.4 | 6.8-18.3 | 37.2 | 4.3-11.1 | 38.5 | 3.0-4.7 | 63.6 | 20.9 |
14 | John Camiola | Fr | 2 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
20 | Emmanuel Coffy | So | 2 | - | 1.5 | 0.0-26.7 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
21 | Drew Grow | Fr | 5 | 3 | 12.8 | 5.0-13.1 | 38.1 | 1.2-8.1 | 15.4 | 0.6-1.2 | 50.0 | 11.9 | |
24 | Joshua Hosey | Fr | 7 | - | 17.6 | 6.5-14.0 | 46.5 | 0.3-3.3 | 10.0 | 2.6-3.9 | 66.7 | 15.9 | |
30 | Derian Bradford | Fr | 7 | 7 | 29.0 | 5.5-11.6 | 47.5 | 0.4-0.8 | 50.0 | 2.8-4.7 | 58.3 | 14.2 | |
32 | Owen Bradford | Fr | 7 | 4 | 25.1 | 7.0-15.7 | 44.9 | 1.8-5.9 | 30.8 | 5.2-7.0 | 74.2 | 21.1 | |
34 | Andres Rubio | Fr | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 40.0-80.0 | 50.0 | 40.0 | |
Totals | 7 | 7 | 200.0 | 34.4-77.1 | 44.6 | 12.3-33.1 | 37.1 | 18.9-25.3 | 74.6 | 100.0 | |||
Opponent | 7 | 7 | 200.0 | 37.4-83.3 | 44.9 | 8.6-24.3 | 35.3 | 14.6-21.1 | 68.9 | 98.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | 6 | - | 24.2 | 2.5 | 3.6 | 6.1 | 4.4 | 0.0 | 3.3 | 5.0 | 0.7 | 1.7 | 0.3 | |
01 | Rafael Smith | Jr | G | 7 | 7 | 16.6 | 1.4 | 2.8 | 4.1 | 3.4 | 0.0 | 2.8 | 4.8 | 0.6 | 2.8 | 0.0 |
02 | Bennie Howard jr | So | G | 7 | - | 25.7 | 0.7 | 2.2 | 2.9 | 3.6 | 0.0 | 3.3 | 3.8 | 0.9 | 1.1 | 0.0 |
03 | Mauro Fernandez | Fr | 6 | 1 | 10.7 | 1.3 | 1.9 | 3.1 | 6.9 | 0.0 | 1.3 | 2.5 | 0.5 | 5.0 | 0.0 | |
04 | Kyle Wells | Fr | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
05 | Paul Brown | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
10 | Aaron Hill | Fr | G | 7 | 7 | 31.6 | 0.9 | 4.3 | 5.2 | 4.0 | 0.4 | 2.0 | 2.7 | 0.7 | 2.0 | 0.7 |
11 | Jeremy Eng | So | F | 1 | - | 1.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Steven Eng | So | G | 7 | 6 | 13.4 | 0.9 | 7.7 | 8.5 | 6.4 | 0.4 | 2.6 | 1.3 | 2.0 | 2.6 | 0.0 |
14 | John Camiola | Fr | 2 | - | 2.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 | |
20 | Emmanuel Coffy | So | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
21 | Drew Grow | Fr | 5 | 3 | 12.8 | 1.9 | 10.6 | 12.5 | 3.8 | 0.0 | 1.3 | 4.4 | 0.3 | 0.6 | 1.9 | |
24 | Joshua Hosey | Fr | 7 | - | 17.6 | 3.9 | 9.4 | 13.3 | 3.6 | 0.0 | 2.9 | 2.9 | 1.0 | 1.0 | 2.0 | |
30 | Derian Bradford | Fr | 7 | 7 | 29.0 | 2.8 | 10.6 | 13.4 | 3.0 | 0.0 | 7.5 | 3.0 | 2.5 | 1.8 | 0.4 | |
32 | Owen Bradford | Fr | 7 | 4 | 25.1 | 4.5 | 4.5 | 9.1 | 3.4 | 0.0 | 1.1 | 1.4 | 0.8 | 1.6 | 0.2 | |
34 | Andres Rubio | Fr | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 7 | 7 | 200.0 | 13.1 | 30.9 | 44.0 | 19.9 | 0.4 | 15.6 | 16.9 | 0.9 | 9.1 | 2.4 | |||
Opponent | 7 | 7 | 200.0 | 18.6 | 32.4 | 51.0 | 19.9 | 0.9 | 15.0 | 17.4 | 0.9 | 7.3 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
01 | Rafael Smith | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Bennie Howard jr | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Mauro Fernandez | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
04 | Kyle Wells | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | Paul Brown | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Aaron Hill | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Jeremy Eng | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Steven Eng | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | John Camiola | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Emmanuel Coffy | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Drew Grow | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Joshua Hosey | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Derian Bradford | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Owen Bradford | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Andres Rubio | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
01 | Rafael Smith | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Bennie Howard jr | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Mauro Fernandez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04 | Kyle Wells | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Paul Brown | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Aaron Hill | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jeremy Eng | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Steven Eng | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | John Camiola | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Emmanuel Coffy | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Drew Grow | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Joshua Hosey | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Derian Bradford | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Owen Bradford | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Andres Rubio | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
01 | Rafael Smith | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Bennie Howard jr | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Mauro Fernandez | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
04 | Kyle Wells | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
05 | Paul Brown | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Aaron Hill | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Jeremy Eng | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Steven Eng | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | John Camiola | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Emmanuel Coffy | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Drew Grow | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Joshua Hosey | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Derian Bradford | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Owen Bradford | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Andres Rubio | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
01 | Rafael Smith | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Bennie Howard jr | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Mauro Fernandez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04 | Kyle Wells | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Paul Brown | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Aaron Hill | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jeremy Eng | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Steven Eng | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | John Camiola | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Emmanuel Coffy | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Drew Grow | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Joshua Hosey | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Derian Bradford | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Owen Bradford | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Andres Rubio | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matthew Altamirano | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
01 | Rafael Smith | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Bennie Howard jr | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Mauro Fernandez | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
04 | Kyle Wells | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | Paul Brown | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Aaron Hill | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
