West Coast Baptist at Mills
@ Mills College
9/8/2018 at 4:00 PM
@ Mills College
9/8/2018 at 4:00 PM
West Coast Baptist
0 |
Mills
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
West Coast Baptist | 17 | 14 | 19 | 0 |
Mills | 25 | 25 | 25 | 3 |
West Coast Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 44 | .045 |
2 | 3 | 6 | 28 | -.107 |
3 | 6 | 8 | 49 | -.041 |
Mills |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 37 | .162 |
2 | 2 | 3 | 23 | -.043 |
3 | 6 | 4 | 41 | .049 |
West Coast Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Allie Taylor * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
3 | Katie Davis | 3 | 0 | 4 | 18 | -.222 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Haley Fortner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
5 | Kareese Pierre * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
6 | Kristi Berger * | 3 | 3 | 10 | 41 | -.171 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
8 | Celeste Johnson | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
9 | Grace Tesdall * | 3 | 2 | 1 | 6 | .167 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
10 | Mariah Blaisdell * | 3 | 4 | 3 | 19 | .053 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
11 | Amanda Burkhart * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
12 | Catie Odom | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
14 | Jen McMains | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 24 | 121 | -.058 | 18 | 7 | 11 | 7 | 67 | 0 | 0 | 0 | 1 | 24.0 |
Mills |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Rodriguez De Luna | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
3 | Myeisha Williams * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
4 | Stephanie Morales * | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Lici Zimmerman * | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
11 | Nicole Aniguid | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jamie Ziolkowski * | 3 | 3 | 2 | 20 | .050 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
13 | Amanda Aurelio | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
15 | Adilene Herrera Orozco * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
22 | Kaya Dia * | 3 | 1 | 1 | 15 | .000 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 18 | 12 | 103 | .058 | 16 | 7 | 3 | 6 | 61 | 3 | 0 | 0 | 0 | 28.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter